File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 1748367078.956692
sched_clk : 1748346702.676520
cpu_clk : 1748346638.573083
jiffies : 4731984008
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2394.461 MHz
.nr_running : 2
.nr_switches : 690101023
.nr_load_updates : 0
.nr_uninterruptible : -245
.next_balance : 4731.984031
.curr->pid : 2084276
.clock : 1748346638.542103
.clock_task : 1748346638.542103
.avg_idle : 891871
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/php8.3-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 331541524.884490
.min_vruntime : 331541524.884490
.max_vruntime : 331541524.884490
.spread : 0.000000
.spread0 : -223329147.153896
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.runnable_weight : 2097152
.load_avg : 2133
.runnable_load_avg : 2048
.util_avg : 573
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2133
.tg_load_avg : 9297
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346638.542103
.se->vruntime : 492419046.822710
.se->sum_exec_runtime : 135523965.631289
.se->load.weight : 240573
.se->runnable_weight : 230986
.se->avg.load_avg : 237
.se->avg.util_avg : 573
.se->avg.runnable_load_avg : 228
cfs_rq[0]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2587311.089390
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -552283360.948996
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 21
.runnable_load_avg : 0
.util_avg : 21
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 21
.tg_load_avg : 74
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346547.437403
.se->vruntime : 492418923.063897
.se->sum_exec_runtime : 4105830.369295
.se->load.weight : 978670
.se->runnable_weight : 2
.se->avg.load_avg : 19
.se->avg.util_avg : 21
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 655703.835756
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -554214968.202630
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 21
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346543.181797
.se->vruntime : 492418837.867151
.se->sum_exec_runtime : 1816425.478928
.se->load.weight : 199728
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/usermin.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 94446.696664
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -554776225.341722
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346150.410478
.se->vruntime : 492418063.482110
.se->sum_exec_runtime : 87105.462745
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/webmin.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 27170708.043364
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -527699963.995022
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 13
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346354.902194
.se->vruntime : 492418448.241679
.se->sum_exec_runtime : 14523408.560337
.se->load.weight : 1005263
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 492419046.822710
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -62451625.215676
.nr_spread_over : 0
.nr_running : 1
.load : 240573
.runnable_weight : 230986
.load_avg : 252
.runnable_load_avg : 228
.util_avg : 601
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 194
.tg_load_avg : 1389
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346638.542103
.se->vruntime : 554870672.038386
.se->sum_exec_runtime : 167787221.706119
.se->load.weight : 182613
.se->runnable_weight : 165221
.se->avg.load_avg : 180
.se->avg.util_avg : 601
.se->avg.runnable_load_avg : 163
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 554870672.038386
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 182613
.runnable_weight : 165221
.load_avg : 183
.runnable_load_avg : 163
.util_avg : 604
.util_est_enqueued : 2
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.971988 2 100 0.000000 0.003557 0.000000 0 0 /
I kworker/0:0H 6 1197.593402 4 100 0.000000 0.025936 0.000000 0 0 /
I mm_percpu_wq 8 22.042860 2 100 0.000000 0.002145 0.000000 0 0 /
S ksoftirqd/0 9 554870629.887429 10260433 120 0.000000 581123.310983 0.000000 0 0 /
S migration/0 11 0.000000 7850555 0 0.000000 89405.550076 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S cpuhp/0 14 3683.115988 12 120 0.000000 0.293740 0.000000 0 0 /
S khungtaskd 38 554759015.570315 14471 120 0.000000 1309.815096 0.000000 0 0 /
I kthrotld 106 714.509244 2 100 0.000000 0.011431 0.000000 0 0 /
S scsi_eh_1 114 38678836.061713 63 120 0.000000 25.522621 0.000000 0 0 /
I ipv6_addrconf 121 752.036989 2 100 0.000000 0.056965 0.000000 0 0 /
Icharger_manager 147 874.373391 2 100 0.000000 0.067506 0.000000 0 0 /
I kworker/0:1H 243 554847928.201572 1546745 100 0.000000 23195.483867 0.000000 0 0 /
I kmpath_rdacd 576 4130.489798 2 100 0.000000 0.025460 0.000000 0 0 /
Ikmpath_handlerd 578 4137.392445 2 100 0.000000 0.025039 0.000000 0 0 /
S multipathd 581 0.000000 1 0 0.000000 0.523042 0.000000 0 0 /system.slice/multipathd.service
S multipathd 583 0.000000 1748092 0 0.000000 91087.778640 0.000000 0 0 /system.slice/multipathd.service
S multipathd 584 0.000000 10 0 0.000000 1.675896 0.000000 0 0 /system.slice/multipathd.service
S multipathd 585 0.000000 8 0 0.000000 0.236939 0.000000 0 0 /system.slice/multipathd.service
S loop4 610 554852678.766101 90128 100 0.000000 5893.147247 0.000000 0 0 /
S loop5 611 554852678.965441 87458 100 0.000000 5134.136130 0.000000 0 0 /
S irqbalance 691 17046.478166 177799 120 0.000000 81697.026808 0.000000 0 0 /system.slice/irqbalance.service
S gmain 703 4.838671 1 120 0.000000 0.076889 0.000000 0 0 /system.slice/irqbalance.service
Snetworkd-dispat 695 27.713923 185 120 0.000000 87.758848 0.000000 0 0 /system.slice/networkd-dispatcher.service
S in:imklog 726 14383.322752 66 120 0.000000 6.672379 0.000000 0 0 /system.slice/rsyslog.service
S snapd 1262 15843.089348 73549 120 0.000000 12735.515706 0.000000 0 0 /system.slice/snapd.service
S snapd 201400 15838.684124 75933 120 0.000000 13468.291241 0.000000 0 0 /system.slice/snapd.service
S clamd 719 20061.828707 22887 120 0.000000 21627.452135 0.000000 0 0 /system.slice/clamav-daemon.service
S gmain 739 0.188581 2 120 0.000000 0.102688 0.000000 0 0 /system.slice/ModemManager.service
S none 755 32186704.577441 1272 120 0.000000 58.752442 0.000000 0 0 /
S isc-net-0000 820 4425.490751 33237 120 0.000000 11660.032094 0.000000 0 0 /system.slice/named.service
S isc-net-0002 822 4376.448225 1405 120 0.000000 227.896273 0.000000 0 0 /system.slice/named.service
S isc-timer 828 4426.047265 690212 120 0.000000 13546.426815 0.000000 0 0 /system.slice/named.service
S isc-net-0001 2982 4344.656958 40 120 0.000000 3.489399 0.000000 0 0 /system.slice/named.service
Sunattended-upgr 797 53.675309 180 120 0.000000 71.974627 0.000000 0 0 /system.slice/unattended-upgrades.service
S gmain 900 53.583370 1 120 0.000000 0.040203 0.000000 0 0 /system.slice/unattended-upgrades.service
S containerd 941 131948.159253 4066860 120 0.000000 159724.659328 0.000000 0 0 /system.slice/containerd.service
S mysqld 925 53.057723 1 120 0.000000 0.036201 0.000000 0 0 /system.slice/mariadb.service
S mysqld 985 2587302.120236 3908852 120 0.000000 103992.706042 0.000000 0 0 /system.slice/mariadb.service
S mysqld 986 2587302.127347 3497196 120 0.000000 84176.115448 0.000000 0 0 /system.slice/mariadb.service
S mysqld 987 2587302.105181 3497232 120 0.000000 82208.582643 0.000000 0 0 /system.slice/mariadb.service
S mysqld 988 2587302.097337 3497215 120 0.000000 82571.968770 0.000000 0 0 /system.slice/mariadb.service
S mysqld 989 2587302.114239 3497195 120 0.000000 81893.213664 0.000000 0 0 /system.slice/mariadb.service
S mysqld 991 2587302.112401 3919559 120 0.000000 91065.553905 0.000000 0 0 /system.slice/mariadb.service
S mysqld 992 2587302.098399 3845944 120 0.000000 92010.203892 0.000000 0 0 /system.slice/mariadb.service
S mysqld 993 2587302.108043 4201170 120 0.000000 94762.963832 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1048 2587298.296281 349876 120 0.000000 12038.864129 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1050 2587269.393678 349858 120 0.000000 12005.117006 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1053 2498174.278060 44996281 120 0.000000 678932.878394 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1064 141.835536 1073 120 0.000000 93.750197 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1066 99.716552 1 120 0.000000 0.036277 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1067 101.189472 1 120 0.000000 0.067367 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2765 2587310.829818 8709554 120 0.000000 1874552.930163 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2855 2587308.403155 8650074 120 0.000000 1856610.875558 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2870 2587311.089390 8688488 120 0.000000 1873684.606730 0.000000 0 0 /system.slice/mariadb.service
S php-fpm7.4 926 28.763624 4 120 0.000000 1.499125 0.000000 0 0 /system.slice/php7.4-fpm.service
S/usr/share/webm 927 168377.652053 3272 120 0.000000 2398.111811 0.000000 0 0 /system.slice/lookup-domain.service
S php-fpm8.4 954 27.234112 3 120 0.000000 1.291991 0.000000 0 0 /system.slice/php8.4-fpm.service
S php-fpm8.3 964 26.427155 4 120 0.000000 1.221623 0.000000 0 0 /system.slice/php8.3-fpm.service
S dockerd 1238 31.433624 1 120 0.000000 0.018090 0.000000 0 0 /system.slice/docker.service
S atd 1119 0.433482 491 120 0.000000 21.142485 0.000000 0 0 /system.slice/atd.service
Spostgrey --pidf 1487 38.362643 4598 120 0.000000 67.207955 0.000000 0 0 /system.slice/postgrey.service
S xe-daemon 1515 44.938365 20 120 0.000000 2.661483 0.000000 0 0 /system.slice/xe-linux-distribution.service
S xe-daemon 1520 46.087333 5 120 0.000000 0.124599 0.000000 0 0 /system.slice/xe-linux-distribution.service
S xe-daemon 1521 82.175679 79 120 0.000000 5.681903 0.000000 0 0 /system.slice/xe-linux-distribution.service
S xe-daemon 1525 1252827.482527 462777 120 0.000000 43089.334159 0.000000 0 0 /system.slice/xe-linux-distribution.service
S agetty 1847 0.610393 54 120 0.000000 3.923732 0.000000 0 0 /system.slice/system-getty.slice
S docker-proxy 2383 115.330223 25 120 0.000000 3.260805 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2390 47079.274159 69484 120 0.000000 1789.055000 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2398 122.359077 2 120 0.000000 0.122501 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2404 129.379210 3 120 0.000000 0.226626 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2406 131.324982 4 120 0.000000 0.178497 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2417 136.396446 1 120 0.000000 0.019137 0.000000 0 0 /system.slice/docker.service
Scontainerd-shim 2604 37.040740 13 120 0.000000 4.092941 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 2607 131941.774150 138075 120 0.000000 20586.057430 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 2608 98.312491 5 120 0.000000 0.132096 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 2615 45.739613 15 120 0.000000 0.880741 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 17376 131895.927718 147064 120 0.000000 22163.610020 0.000000 0 0 /system.slice/containerd.service
S master 2624 139094.564051 322415 120 0.000000 17252.412375 0.000000 0 0 /system.slice/system-postfix.slice
S qmgr 2630 139084.337456 18787 120 0.000000 3188.387740 0.000000 0 0 /system.slice/system-postfix.slice
S search-0 2697 50.360665 7 120 0.000000 0.481104 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
Sjemalloc_bg_thd 2700 1397551.130156 1448 120 0.000000 45.259802 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S update-2 2704 1393968.628517 8 120 0.000000 0.391334 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S general-3 2709 1397552.376735 19936 120 0.000000 1118.695658 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
Sactix-server ac 2753 1336934.601464 1761 120 0.000000 115.992768 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S miniserv.pl 60787 169715.350157 1 120 0.000000 0.530822 0.000000 0 0 /system.slice/webmin.service
S gmain 195562 5524.463950 1290 120 0.000000 31.669509 0.000000 0 0 /system.slice/udisks2.service
S gmain 3251334 81.360116 1 120 0.000000 0.100434 0.000000 0 0 /system.slice/firewalld.service
S miniserv.pl 3551941 94446.696664 537498 120 0.000000 163794.996887 0.000000 0 0 /system.slice/usermin.service
S miniserv.pl 3638439 11008784.836989 1 120 0.000000 0.563873 0.000000 0 0 /system.slice/webmin.service
S miniserv.pl 614751 14360979.495878 1 120 0.000000 0.483316 0.000000 0 0 /system.slice/webmin.service
S miniserv.pl 865575 32283.554986 1 120 0.000000 0.390735 0.000000 0 0 /system.slice/usermin.service
S proftpd 1764005 613603.035429 579455 120 0.000000 86317.784531 0.000000 0 0 /system.slice/proftpd.service
S miniserv.pl 1855579 18048904.068670 1 120 0.000000 0.512910 0.000000 0 0 /system.slice/webmin.service
S php 354413 331540681.024738 2440997 120 0.000000 218559.505353 0.000000 0 0 /system.slice/php8.3-fpm.service
S php 375415 331541466.752793 2439639 120 0.000000 220230.799288 0.000000 0 0 /system.slice/php8.3-fpm.service
S php 3846843 331541181.197176 1829479 120 0.000000 163588.570822 0.000000 0 0 /system.slice/php8.3-fpm.service
S php 4007852 331540494.443773 1157515 120 0.000000 100047.917711 0.000000 0 0 /system.slice/php8.3-fpm.service
S php 3625136 331540681.485235 1035886 120 0.000000 89535.172759 0.000000 0 0 /system.slice/php8.3-fpm.service
S apache2 3053464 562076.285630 7 120 0.000000 2.125641 0.000000 0 0 /system.slice/apache2.service
S apache2 3053467 655579.760100 18829 120 0.000000 11425.663197 0.000000 0 0 /system.slice/apache2.service
S apache2 3053474 655694.615965 15759 120 0.000000 8074.631893 0.000000 0 0 /system.slice/apache2.service
S apache2 3053479 655690.196567 14328 120 0.000000 6570.468318 0.000000 0 0 /system.slice/apache2.service
S apache2 3053483 655678.531373 22252 120 0.000000 11948.404929 0.000000 0 0 /system.slice/apache2.service
S apache2 3053491 655694.890877 14183 120 0.000000 5779.297643 0.000000 0 0 /system.slice/apache2.service
S apache2 3053495 655438.303186 15190 120 0.000000 7741.819548 0.000000 0 0 /system.slice/apache2.service
S apache2 3053500 655693.359784 15258 120 0.000000 6831.990741 0.000000 0 0 /system.slice/apache2.service
S apache2 3053512 655694.786015 17689 120 0.000000 8816.102477 0.000000 0 0 /system.slice/apache2.service
S apache2 3053515 655439.610225 15071 120 0.000000 6876.240593 0.000000 0 0 /system.slice/apache2.service
S apache2 3053544 655438.992164 9061 120 0.000000 2443.194517 0.000000 0 0 /system.slice/apache2.service
S apache2 3053552 655693.820943 10279 120 0.000000 2526.421387 0.000000 0 0 /system.slice/apache2.service
S apache2 3053554 655437.661021 46924 120 0.000000 3617.840322 0.000000 0 0 /system.slice/apache2.service
S apache2 3053555 655678.488861 17711 120 0.000000 4243.942558 0.000000 0 0 /system.slice/apache2.service
S apache2 3053556 655693.773479 15290 120 0.000000 3443.183780 0.000000 0 0 /system.slice/apache2.service
S apache2 3053557 655692.712656 8830 120 0.000000 2557.506173 0.000000 0 0 /system.slice/apache2.service
S apache2 3053560 655439.087864 12705 120 0.000000 2953.674718 0.000000 0 0 /system.slice/apache2.service
S apache2 3053562 655694.530514 14521 120 0.000000 3219.802365 0.000000 0 0 /system.slice/apache2.service
S apache2 3053564 655693.115951 10112 120 0.000000 3679.755908 0.000000 0 0 /system.slice/apache2.service
S apache2 3053565 655694.515036 17807 120 0.000000 3450.260733 0.000000 0 0 /system.slice/apache2.service
S apache2 3053567 655689.541363 16097 120 0.000000 3457.229835 0.000000 0 0 /system.slice/apache2.service
S apache2 3053569 655694.546543 106657 120 0.000000 5385.313000 0.000000 0 0 /system.slice/apache2.service
S apache2 3053475 655690.411366 20157 120 0.000000 9130.500601 0.000000 0 0 /system.slice/apache2.service
S apache2 3053486 655650.604419 20307 120 0.000000 13069.208740 0.000000 0 0 /system.slice/apache2.service
S apache2 3053499 655438.419478 25047 120 0.000000 17878.446562 0.000000 0 0 /system.slice/apache2.service
S apache2 3053511 655693.414181 20065 120 0.000000 10134.864755 0.000000 0 0 /system.slice/apache2.service
S apache2 3053518 655694.665532 8409 120 0.000000 2076.978181 0.000000 0 0 /system.slice/apache2.service
S apache2 3053520 655695.100724 11603 120 0.000000 2557.328538 0.000000 0 0 /system.slice/apache2.service
S apache2 3053522 655579.188342 32467 120 0.000000 3213.537720 0.000000 0 0 /system.slice/apache2.service
S apache2 3053525 655438.990986 8737 120 0.000000 2149.025063 0.000000 0 0 /system.slice/apache2.service
S apache2 3053526 655689.517605 14688 120 0.000000 4078.282779 0.000000 0 0 /system.slice/apache2.service
S apache2 3053527 655578.972345 10754 120 0.000000 2427.278858 0.000000 0 0 /system.slice/apache2.service
S apache2 3053531 655692.823566 11166 120 0.000000 2532.963851 0.000000 0 0 /system.slice/apache2.service
S apache2 3053532 655689.518148 17064 120 0.000000 3180.196760 0.000000 0 0 /system.slice/apache2.service
S apache2 3053535 655579.123630 11609 120 0.000000 2971.237980 0.000000 0 0 /system.slice/apache2.service
S apache2 3053539 655689.475106 16270 120 0.000000 2789.632714 0.000000 0 0 /system.slice/apache2.service
S apache2 3053540 655692.711494 18801 120 0.000000 3328.891839 0.000000 0 0 /system.slice/apache2.service
S apache2 3053542 655693.728773 7759 120 0.000000 2057.328635 0.000000 0 0 /system.slice/apache2.service
S apache2 3053543 655694.468577 126399 120 0.000000 5922.783965 0.000000 0 0 /system.slice/apache2.service
S apache2 3143484 655697.303305 21449 120 0.000000 10813.050759 0.000000 0 0 /system.slice/apache2.service
S apache2 3143486 655697.810067 22494 120 0.000000 10961.742664 0.000000 0 0 /system.slice/apache2.service
S apache2 3143489 655697.761574 18402 120 0.000000 7246.158821 0.000000 0 0 /system.slice/apache2.service
S apache2 3143497 655703.835756 19881 120 0.000000 8423.471934 0.000000 0 0 /system.slice/apache2.service
S apache2 3143502 655650.244312 16810 120 0.000000 3905.541043 0.000000 0 0 /system.slice/apache2.service
S apache2 3143505 655689.482875 22919 120 0.000000 3500.540117 0.000000 0 0 /system.slice/apache2.service
S apache2 3143513 655692.628717 16578 120 0.000000 3972.468772 0.000000 0 0 /system.slice/apache2.service
S php 3541227 331540895.670781 464208 120 0.000000 38699.569086 0.000000 0 0 /system.slice/php8.3-fpm.service
S spamd child 256198 212141.958537 336 120 0.000000 37.652382 0.000000 0 0 /system.slice/spamassassin.service
I kworker/0:1 1804581 553436792.167566 432531 120 0.000000 7844.121918 0.000000 0 0 /
S php-fpm8.3 4109606 331541403.048833 659282 120 0.000000 328824.451767 0.000000 0 0 /system.slice/php8.3-fpm.service
S php-fpm8.3 2084015 331540750.219160 2 120 0.000000 0.157763 0.000000 0 0 /system.slice/php8.3-fpm.service
S php-fpm8.3 1284038 331541468.633964 290088 120 0.000000 168718.825280 0.000000 0 0 /system.slice/php8.3-fpm.service
S anvil 1846486 139094.380070 60 120 0.000000 6.375414 0.000000 0 0 /system.slice/system-postfix.slice
I kworker/u128:2 1847978 554626108.492367 1840 120 0.000000 129.068473 0.000000 0 0 /
I kworker/0:0 1850798 554870531.164490 26203 120 0.000000 707.335502 0.000000 0 0 /
>R ps 2084276 331541524.884490 1 120 0.000000 6.899794 0.000000 0 0 /system.slice/php8.3-fpm.service
R sh 2084280 331541524.884490 1 120 0.000000 0.049660 0.000000 0 0 /system.slice/php8.3-fpm.service
cpu#1, 2394.461 MHz
.nr_running : 1
.nr_switches : 720820644
.nr_load_updates : 0
.nr_uninterruptible : -27
.next_balance : 4731.984009
.curr->pid : 1753026
.clock : 1748346637.087820
.clock_task : 1748346637.087820
.avg_idle : 443553
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 691360.670886
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -554179311.367500
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 6
.runnable_load_avg : 0
.util_avg : 6
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 21
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346588.228999
.se->vruntime : 498764688.765679
.se->sum_exec_runtime : 1854133.606823
.se->load.weight : 318317
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 6
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/php8.3-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 336192292.138265
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -218678379.900121
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 2213
.runnable_load_avg : 412
.util_avg : 882
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2241
.tg_load_avg : 9297
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346637.087820
.se->vruntime : 498764752.691222
.se->sum_exec_runtime : 138931836.470200
.se->load.weight : 367341
.se->runnable_weight : 169976
.se->avg.load_avg : 311
.se->avg.util_avg : 891
.se->avg.runnable_load_avg : 143
cfs_rq[1]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2726652.691592
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -552144019.346794
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 74
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346606.607073
.se->vruntime : 498764700.322091
.se->sum_exec_runtime : 4295789.725229
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 498764752.691222
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -56105919.347164
.nr_spread_over : 0
.nr_running : 1
.load : 367341
.runnable_weight : 169976
.load_avg : 313
.runnable_load_avg : 143
.util_avg : 900
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 316
.tg_load_avg : 1396
.throttled : 0
.throttle_count : 0
.se->exec_start : 1748346637.087820
.se->vruntime : 563076447.952017
.se->sum_exec_runtime : 173508089.547913
.se->load.weight : 323055
.se->runnable_weight : 148894
.se->avg.load_avg : 276
.se->avg.util_avg : 900
.se->avg.runnable_load_avg : 127
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 563076447.952017
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 8205775.913631
.nr_spread_over : 0
.nr_running : 1
.load : 323055
.runnable_weight : 148894
.load_avg : 281
.runnable_load_avg : 127
.util_avg : 904
.util_est_enqueued : 397
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 562998725.999619 9946 120 0.000000 475.812705 0.000000 0 0 /
