HEX
Server: Apache
System: Linux srv1.prosuiteplus.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: prosuiteplus (1001)
PHP: 8.3.20
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          6          0          0          0   IO-APIC    2-edge      timer
   1:          9          0          0          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0          0          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0          0          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0          0          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     480683     433086     395849     404495   IO-APIC   15-edge      ata_piix
  23:         26          0          0          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:  274345596          0          0          0  xen-percpu     -virq      timer0
  49:  157310610          0          0          0  xen-percpu     -ipi       resched0
  50:    1277503          0          0          0  xen-percpu     -ipi       callfunc0
  51:   14983889          0          0          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0          0          0  xen-percpu     -ipi       spinlock0
  53:          0  296341001          0          0  xen-percpu     -virq      timer1
  54:          0  160695438          0          0  xen-percpu     -ipi       resched1
  55:          0    1325616          0          0  xen-percpu     -ipi       callfunc1
  56:          0   12914242          0          0  xen-percpu     -ipi       callfuncsingle1
  57:          0          0          0          0  xen-percpu     -ipi       spinlock1
  58:          0          0  297346556          0  xen-percpu     -virq      timer2
  59:          0          0  160217489          0  xen-percpu     -ipi       resched2
  60:          0          0    1327003          0  xen-percpu     -ipi       callfunc2
  61:          0          0   12506361          0  xen-percpu     -ipi       callfuncsingle2
  62:          0          0          0          0  xen-percpu     -ipi       spinlock2
  63:          0          0          0  283034980  xen-percpu     -virq      timer3
  64:          0          0          0  159271311  xen-percpu     -ipi       resched3
  65:          0          0          0    1321967  xen-percpu     -ipi       callfunc3
  66:          0          0          0   12197281  xen-percpu     -ipi       callfuncsingle3
  67:          0          0          0          0  xen-percpu     -ipi       spinlock3
  68:      82247      88081     342198     316098   xen-dyn     -event     xenbus
  69:          1          0          0          0  xen-dyn-lateeoi     -event     hvc_console
  70:    8876401   12688028   13932867   15264185  xen-dyn-lateeoi     -event     blkif
  71:    3841288    3532983    3709454    4042655  xen-dyn-lateeoi     -event     vif0-q0-tx
  72:   11562717   12213395   13931268   12435972  xen-dyn-lateeoi     -event     vif0-q0-rx
  73:    3721593    3382151    3649688    3991224  xen-dyn-lateeoi     -event     vif0-q1-tx
  74:    9841251    8885309   11079020   13121954  xen-dyn-lateeoi     -event     vif0-q1-rx
  75:    4039497    3658717    3683976    4063659  xen-dyn-lateeoi     -event     vif0-q2-tx
  76:    7869331    8025931    9533962    8561926  xen-dyn-lateeoi     -event     vif0-q2-rx
  77:    3990427    3661048    3871567    4033206  xen-dyn-lateeoi     -event     vif0-q3-tx
  78:    7387428    7428739    8418933    9496584  xen-dyn-lateeoi     -event     vif0-q3-rx
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  157310610  160695438  160217489  159271311   Rescheduling interrupts
 CAL:   16261392   14239858   13833364   13519248   Function call interrupts
 TLB:    6163889    6302726    6333132    6296322   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       5700       5700       5700       5700   Machine check polls
 HYP:  503193528  528703076  537327072  525241559   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event