HEX
Server: Apache
System: Linux srv1.prosuiteplus.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: prosuiteplus (1001)
PHP: 8.3.20
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          6          0          0          0   IO-APIC    2-edge      timer
   1:          9          0          0          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0          0          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0          0          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0          0          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     480683     433086     395822     404466   IO-APIC   15-edge      ata_piix
  23:         26          0          0          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:  274328573          0          0          0  xen-percpu     -virq      timer0
  49:  157285258          0          0          0  xen-percpu     -ipi       resched0
  50:    1277492          0          0          0  xen-percpu     -ipi       callfunc0
  51:   14982779          0          0          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0          0          0  xen-percpu     -ipi       spinlock0
  53:          0  296323743          0          0  xen-percpu     -virq      timer1
  54:          0  160668441          0          0  xen-percpu     -ipi       resched1
  55:          0    1325610          0          0  xen-percpu     -ipi       callfunc1
  56:          0   12912577          0          0  xen-percpu     -ipi       callfuncsingle1
  57:          0          0          0          0  xen-percpu     -ipi       spinlock1
  58:          0          0  297329201          0  xen-percpu     -virq      timer2
  59:          0          0  160188300          0  xen-percpu     -ipi       resched2
  60:          0          0    1326989          0  xen-percpu     -ipi       callfunc2
  61:          0          0   12504216          0  xen-percpu     -ipi       callfuncsingle2
  62:          0          0          0          0  xen-percpu     -ipi       spinlock2
  63:          0          0          0  283017576  xen-percpu     -virq      timer3
  64:          0          0          0  159243122  xen-percpu     -ipi       resched3
  65:          0          0          0    1321958  xen-percpu     -ipi       callfunc3
  66:          0          0          0   12195123  xen-percpu     -ipi       callfuncsingle3
  67:          0          0          0          0  xen-percpu     -ipi       spinlock3
  68:      82217      88081     342198     316098   xen-dyn     -event     xenbus
  69:          1          0          0          0  xen-dyn-lateeoi     -event     hvc_console
  70:    8873740   12686200   13932867   15263295  xen-dyn-lateeoi     -event     blkif
  71:    3839596    3532365    3709454    4041543  xen-dyn-lateeoi     -event     vif0-q0-tx
  72:   11562261   12213395   13931268   12433900  xen-dyn-lateeoi     -event     vif0-q0-rx
  73:    3720358    3381336    3649688    3990740  xen-dyn-lateeoi     -event     vif0-q1-tx
  74:    9840904    8885309   11077406   13121954  xen-dyn-lateeoi     -event     vif0-q1-rx
  75:    4036529    3656919    3683976    4062782  xen-dyn-lateeoi     -event     vif0-q2-tx
  76:    7867785    8024493    9533962    8561926  xen-dyn-lateeoi     -event     vif0-q2-rx
  77:    3990000    3661048    3870464    4032337  xen-dyn-lateeoi     -event     vif0-q3-tx
  78:    7386247    7427565    8418933    9495662  xen-dyn-lateeoi     -event     vif0-q3-rx
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  157285258  160668441  160188300  159243122   Rescheduling interrupts
 CAL:   16260271   14238187   13831205   13517081   Function call interrupts
 TLB:    6163259    6302104    6332532    6295676   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       5699       5699       5699       5699   Machine check polls
 HYP:  503138470  528650348  537276417  525187427   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event