HEX
Server: Apache
System: Linux srv1.prosuiteplus.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: prosuiteplus (1001)
PHP: 8.3.20
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          6          0          0          0   IO-APIC    2-edge      timer
   1:          9          0          0          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0          0          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0          0          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0          0          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     480635     433086     395803     404438   IO-APIC   15-edge      ata_piix
  23:         26          0          0          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:  274299336          0          0          0  xen-percpu     -virq      timer0
  49:  157237577          0          0          0  xen-percpu     -ipi       resched0
  50:    1277477          0          0          0  xen-percpu     -ipi       callfunc0
  51:   14980143          0          0          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0          0          0  xen-percpu     -ipi       spinlock0
  53:          0  296294623          0          0  xen-percpu     -virq      timer1
  54:          0  160622251          0          0  xen-percpu     -ipi       resched1
  55:          0    1325575          0          0  xen-percpu     -ipi       callfunc1
  56:          0   12909623          0          0  xen-percpu     -ipi       callfuncsingle1
  57:          0          0          0          0  xen-percpu     -ipi       spinlock1
  58:          0          0  297300599          0  xen-percpu     -virq      timer2
  59:          0          0  160142939          0  xen-percpu     -ipi       resched2
  60:          0          0    1326955          0  xen-percpu     -ipi       callfunc2
  61:          0          0   12501167          0  xen-percpu     -ipi       callfuncsingle2
  62:          0          0          0          0  xen-percpu     -ipi       spinlock2
  63:          0          0          0  282988890  xen-percpu     -virq      timer3
  64:          0          0          0  159198450  xen-percpu     -ipi       resched3
  65:          0          0          0    1321911  xen-percpu     -ipi       callfunc3
  66:          0          0          0   12191877  xen-percpu     -ipi       callfuncsingle3
  67:          0          0          0          0  xen-percpu     -ipi       spinlock3
  68:      82190      88081     342198     316098   xen-dyn     -event     xenbus
  69:          1          0          0          0  xen-dyn-lateeoi     -event     hvc_console
  70:    8870089   12683585   13931069   15262367  xen-dyn-lateeoi     -event     blkif
  71:    3837922    3529083    3708896    4041543  xen-dyn-lateeoi     -event     vif0-q0-tx
  72:   11560049   12211258   13930873   12433566  xen-dyn-lateeoi     -event     vif0-q0-rx
  73:    3719433    3378124    3642208    3989321  xen-dyn-lateeoi     -event     vif0-q1-tx
  74:    9839938    8884558   11076983   13120672  xen-dyn-lateeoi     -event     vif0-q1-rx
  75:    4035373    3654213    3682671    4061667  xen-dyn-lateeoi     -event     vif0-q2-tx
  76:    7866983    8020784    9530559    8560929  xen-dyn-lateeoi     -event     vif0-q2-rx
  77:    3990000    3661048    3866321    4032337  xen-dyn-lateeoi     -event     vif0-q3-tx
  78:    7386247    7427565    8418933    9493117  xen-dyn-lateeoi     -event     vif0-q3-rx
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  157237577  160622251  160142939  159198450   Rescheduling interrupts
 CAL:   16257620   14235198   13828122   13513788   Function call interrupts
 TLB:    6162098    6300895    6331366    6294644   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       5699       5699       5699       5699   Machine check polls
 HYP:  503048913  528555140  537181619  525103397   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event