HEX
Server: Apache
System: Linux srv1.prosuiteplus.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: prosuiteplus (1001)
PHP: 8.3.20
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          6          0          0          0   IO-APIC    2-edge      timer
   1:          9          0          0          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0          0          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0          0          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0          0          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     480601     433058     395776     404419   IO-APIC   15-edge      ata_piix
  23:         26          0          0          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:  274264092          0          0          0  xen-percpu     -virq      timer0
  49:  157184491          0          0          0  xen-percpu     -ipi       resched0
  50:    1277441          0          0          0  xen-percpu     -ipi       callfunc0
  51:   14977159          0          0          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0          0          0  xen-percpu     -ipi       spinlock0
  53:          0  296259678          0          0  xen-percpu     -virq      timer1
  54:          0  160569203          0          0  xen-percpu     -ipi       resched1
  55:          0    1325533          0          0  xen-percpu     -ipi       callfunc1
  56:          0   12906525          0          0  xen-percpu     -ipi       callfuncsingle1
  57:          0          0          0          0  xen-percpu     -ipi       spinlock1
  58:          0          0  297266512          0  xen-percpu     -virq      timer2
  59:          0          0  160088649          0  xen-percpu     -ipi       resched2
  60:          0          0    1326918          0  xen-percpu     -ipi       callfunc2
  61:          0          0   12496929          0  xen-percpu     -ipi       callfuncsingle2
  62:          0          0          0          0  xen-percpu     -ipi       spinlock2
  63:          0          0          0  282953349  xen-percpu     -virq      timer3
  64:          0          0          0  159143494  xen-percpu     -ipi       resched3
  65:          0          0          0    1321881  xen-percpu     -ipi       callfunc3
  66:          0          0          0   12188591  xen-percpu     -ipi       callfuncsingle3
  67:          0          0          0          0  xen-percpu     -ipi       spinlock3
  68:      82134      88080     342198     316098   xen-dyn     -event     xenbus
  69:          1          0          0          0  xen-dyn-lateeoi     -event     hvc_console
  70:    8865648   12679882   13931069   15259876  xen-dyn-lateeoi     -event     blkif
  71:    3836359    3517106    3708299    4031803  xen-dyn-lateeoi     -event     vif0-q0-tx
  72:   11556400   12208726   13930873   12430622  xen-dyn-lateeoi     -event     vif0-q0-rx
  73:    3713654    3377138    3641433    3981577  xen-dyn-lateeoi     -event     vif0-q1-tx
  74:    9839938    8884558   11064809   13120280  xen-dyn-lateeoi     -event     vif0-q1-rx
  75:    4034095    3648911    3682671    4060632  xen-dyn-lateeoi     -event     vif0-q2-tx
  76:    7865674    8018587    9529901    8559545  xen-dyn-lateeoi     -event     vif0-q2-rx
  77:    3987636    3659736    3865375    4031872  xen-dyn-lateeoi     -event     vif0-q3-tx
  78:    7385294    7426522    8418933    9490919  xen-dyn-lateeoi     -event     vif0-q3-rx
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  157184491  160569203  160088649  159143494   Rescheduling interrupts
 CAL:   16254600   14232058   13823847   13510472   Function call interrupts
 TLB:    6160686    6299591    6330137    6293318   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       5699       5699       5699       5699   Machine check polls
 HYP:  502937990  528436817  537075444  524983102   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event