HEX
Server: Apache
System: Linux srv1.prosuiteplus.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: prosuiteplus (1001)
PHP: 8.3.20
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          6          0          0          0   IO-APIC    2-edge      timer
   1:          9          0          0          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0          0          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0          0          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0          0          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     480683     433086     395855     404495   IO-APIC   15-edge      ata_piix
  23:         26          0          0          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:  274346991          0          0          0  xen-percpu     -virq      timer0
  49:  157312607          0          0          0  xen-percpu     -ipi       resched0
  50:    1277504          0          0          0  xen-percpu     -ipi       callfunc0
  51:   14983945          0          0          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0          0          0  xen-percpu     -ipi       spinlock0
  53:          0  296342183          0          0  xen-percpu     -virq      timer1
  54:          0  160697230          0          0  xen-percpu     -ipi       resched1
  55:          0    1325618          0          0  xen-percpu     -ipi       callfunc1
  56:          0   12914398          0          0  xen-percpu     -ipi       callfuncsingle1
  57:          0          0          0          0  xen-percpu     -ipi       spinlock1
  58:          0          0  297347725          0  xen-percpu     -virq      timer2
  59:          0          0  160219303          0  xen-percpu     -ipi       resched2
  60:          0          0    1327005          0  xen-percpu     -ipi       callfunc2
  61:          0          0   12506497          0  xen-percpu     -ipi       callfuncsingle2
  62:          0          0          0          0  xen-percpu     -ipi       spinlock2
  63:          0          0          0  283036335  xen-percpu     -virq      timer3
  64:          0          0          0  159273278  xen-percpu     -ipi       resched3
  65:          0          0          0    1321970  xen-percpu     -ipi       callfunc3
  66:          0          0          0   12197456  xen-percpu     -ipi       callfuncsingle3
  67:          0          0          0          0  xen-percpu     -ipi       spinlock3
  68:      82248      88106     342198     316098   xen-dyn     -event     xenbus
  69:          1          0          0          0  xen-dyn-lateeoi     -event     hvc_console
  70:    8876797   12688028   13932867   15264185  xen-dyn-lateeoi     -event     blkif
  71:    3841462    3532983    3709454    4042655  xen-dyn-lateeoi     -event     vif0-q0-tx
  72:   11563041   12213395   13931268   12435972  xen-dyn-lateeoi     -event     vif0-q0-rx
  73:    3721747    3382151    3649688    3991224  xen-dyn-lateeoi     -event     vif0-q1-tx
  74:    9841251    8885309   11079140   13121954  xen-dyn-lateeoi     -event     vif0-q1-rx
  75:    4039872    3658717    3683976    4063659  xen-dyn-lateeoi     -event     vif0-q2-tx
  76:    7869506    8025931    9533962    8561926  xen-dyn-lateeoi     -event     vif0-q2-rx
  77:    3990427    3661048    3871567    4033415  xen-dyn-lateeoi     -event     vif0-q3-tx
  78:    7387549    7428739    8418933    9496584  xen-dyn-lateeoi     -event     vif0-q3-rx
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  157312607  160697230  160219303  159273278   Rescheduling interrupts
 CAL:   16261449   14240016   13833502   13519426   Function call interrupts
 TLB:    6163957    6302778    6333168    6296375   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       5700       5700       5700       5700   Machine check polls
 HYP:  503198620  528706200  537330272  525245185   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event