HEX
Server: Apache
System: Linux srv1.prosuiteplus.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: prosuiteplus (1001)
PHP: 8.3.20
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       
   0:          6          0          0          0   IO-APIC    2-edge      timer
   1:          9          0          0          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0          0          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0          0          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0          0          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     480658     433086     395822     404447   IO-APIC   15-edge      ata_piix
  23:         26          0          0          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:  274314954          0          0          0  xen-percpu     -virq      timer0
  49:  157263142          0          0          0  xen-percpu     -ipi       resched0
  50:    1277490          0          0          0  xen-percpu     -ipi       callfunc0
  51:   14981538          0          0          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0          0          0  xen-percpu     -ipi       spinlock0
  53:          0  296310226          0          0  xen-percpu     -virq      timer1
  54:          0  160646243          0          0  xen-percpu     -ipi       resched1
  55:          0    1325605          0          0  xen-percpu     -ipi       callfunc1
  56:          0   12911418          0          0  xen-percpu     -ipi       callfuncsingle1
  57:          0          0          0          0  xen-percpu     -ipi       spinlock1
  58:          0          0  297315821          0  xen-percpu     -virq      timer2
  59:          0          0  160166828          0  xen-percpu     -ipi       resched2
  60:          0          0    1326986          0  xen-percpu     -ipi       callfunc2
  61:          0          0   12502824          0  xen-percpu     -ipi       callfuncsingle2
  62:          0          0          0          0  xen-percpu     -ipi       spinlock2
  63:          0          0          0  283004120  xen-percpu     -virq      timer3
  64:          0          0          0  159221734  xen-percpu     -ipi       resched3
  65:          0          0          0    1321953  xen-percpu     -ipi       callfunc3
  66:          0          0          0   12193406  xen-percpu     -ipi       callfuncsingle3
  67:          0          0          0          0  xen-percpu     -ipi       spinlock3
  68:      82217      88081     342198     316098   xen-dyn     -event     xenbus
  69:          1          0          0          0  xen-dyn-lateeoi     -event     hvc_console
  70:    8872265   12684405   13931959   15263295  xen-dyn-lateeoi     -event     blkif
  71:    3838698    3531331    3708896    4041543  xen-dyn-lateeoi     -event     vif0-q0-tx
  72:   11561372   12212513   13930873   12433900  xen-dyn-lateeoi     -event     vif0-q0-rx
  73:    3719819    3379611    3649005    3990400  xen-dyn-lateeoi     -event     vif0-q1-tx
  74:    9840452    8884750   11077406   13121035  xen-dyn-lateeoi     -event     vif0-q1-rx
  75:    4035373    3655612    3682900    4062782  xen-dyn-lateeoi     -event     vif0-q2-tx
  76:    7866983    8022960    9533512    8561350  xen-dyn-lateeoi     -event     vif0-q2-rx
  77:    3990000    3661048    3868568    4032337  xen-dyn-lateeoi     -event     vif0-q3-tx
  78:    7386247    7427565    8418933    9494610  xen-dyn-lateeoi     -event     vif0-q3-rx
 NMI:          0          0          0          0   Non-maskable interrupts
 LOC:          0          0          0          0   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          1          0   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:  157263142  160646243  160166828  159221735   Rescheduling interrupts
 CAL:   16259028   14237023   13829810   13515359   Function call interrupts
 TLB:    6162667    6301534    6331972    6295241   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:       5699       5699       5699       5699   Machine check polls
 HYP:  503095948  528605346  537234988  525148539   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event