File: //proc/2808497/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 1587266438.729649
sched_clk : 1587247961.108375
cpu_clk : 1587247897.004953
jiffies : 4691708848
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2394.461 MHz
.nr_running : 1
.nr_switches : 484362916
.nr_load_updates : 0
.nr_uninterruptible : -315
.next_balance : 4691.708839
.curr->pid : 470844
.clock : 1587247894.901656
.clock_task : 1587247894.901656
.avg_idle : 150966
.max_idle_balance_cost : 500000
cfs_rq[0]:/docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1281531.069164
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -258863669.555939
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247569.282990
.se->vruntime : 351039.261449
.se->sum_exec_runtime : 322237.191095
.se->load.weight : 524288
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php8.3-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 152571492.110657
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -107573708.514446
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 584
.runnable_load_avg : 454
.util_avg : 558
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 578
.tg_load_avg : 3613
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247894.901656
.se->vruntime : 218286675.606151
.se->sum_exec_runtime : 63353716.944848
.se->load.weight : 259985
.se->runnable_weight : 259985
.se->avg.load_avg : 141
.se->avg.util_avg : 560
.se->avg.runnable_load_avg : 141
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 453440.549329
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -259691760.075774
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 12
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247835.357240
.se->vruntime : 218286580.939832
.se->sum_exec_runtime : 1332771.087061
.se->load.weight : 372075
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 3
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2385720.615660
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -257759480.009443
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 73
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247809.620546
.se->vruntime : 218286528.868055
.se->sum_exec_runtime : 3595529.938524
.se->load.weight : 231985
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 4
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/proftpd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 456321.696012
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -259688878.929091
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247445.568459
.se->vruntime : 218286108.289015
.se->sum_exec_runtime : 341940.139630
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php8.4-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18888.608446
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -260126312.016657
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247572.410570
.se->vruntime : 218286164.588317
.se->sum_exec_runtime : 18903.275198
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/opendkim.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5484.524015
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -260139716.101088
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247664.858661
.se->vruntime : 218286364.754916
.se->sum_exec_runtime : 10270.208941
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 218286675.606151
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -41858525.018952
.nr_spread_over : 0
.nr_running : 1
.load : 259985
.runnable_weight : 259985
.load_avg : 144
.runnable_load_avg : 141
.util_avg : 570
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 144
.tg_load_avg : 1105
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247894.901656
.se->vruntime : 260145200.625103
.se->sum_exec_runtime : 92788240.485019
.se->load.weight : 213255
.se->runnable_weight : 213255
.se->avg.load_avg : 117
.se->avg.util_avg : 570
.se->avg.runnable_load_avg : 117
cfs_rq[0]:/docker
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 351039.261449
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -259794161.363654
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247569.282990
.se->vruntime : 260144608.506885
.se->sum_exec_runtime : 322517.541218
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 260145200.625103
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 213255
.runnable_weight : 213255
.load_avg : 120
.runnable_load_avg : 117
.util_avg : 573
.util_est_enqueued : 443
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S systemd 1 3614981.348850 18084022 120 0.000000 30489231.372537 0.000000 0 0 /init.scope
I rcu_gp 3 13.971988 2 100 0.000000 0.003557 0.000000 0 0 /
I kworker/0:0H 6 1197.593402 4 100 0.000000 0.025936 0.000000 0 0 /
I mm_percpu_wq 8 22.042860 2 100 0.000000 0.002145 0.000000 0 0 /
S ksoftirqd/0 9 260145180.693781 4456184 120 0.000000 225425.059221 0.000000 0 0 /
S migration/0 11 0.000000 2909733 0 0.000000 38778.223161 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S cpuhp/0 14 3683.115988 12 120 0.000000 0.293740 0.000000 0 0 /
I kthrotld 106 714.509244 2 100 0.000000 0.011431 0.000000 0 0 /
S scsi_eh_1 114 38678836.061713 63 120 0.000000 25.522621 0.000000 0 0 /
I ipv6_addrconf 121 752.036989 2 100 0.000000 0.056965 0.000000 0 0 /
Icharger_manager 147 874.373391 2 100 0.000000 0.067506 0.000000 0 0 /
I kworker/0:1H 243 260143000.302824 1478969 100 0.000000 22370.374114 0.000000 0 0 /
I kmpath_rdacd 576 4130.489798 2 100 0.000000 0.025460 0.000000 0 0 /
Ikmpath_handlerd 578 4137.392445 2 100 0.000000 0.025039 0.000000 0 0 /
S multipathd 581 0.000000 1 0 0.000000 0.523042 0.000000 0 0 /system.slice/multipathd.service
S multipathd 583 0.000000 1587004 0 0.000000 84043.809412 0.000000 0 0 /system.slice/multipathd.service
S multipathd 584 0.000000 10 0 0.000000 1.675896 0.000000 0 0 /system.slice/multipathd.service
S multipathd 585 0.000000 8 0 0.000000 0.236939 0.000000 0 0 /system.slice/multipathd.service
S loop7 613 260130493.795638 80601 100 0.000000 4446.672967 0.000000 0 0 /
S dbus-daemon 687 134678.693365 8672637 120 0.000000 558850.705842 0.000000 0 0 /system.slice/dbus.service
S gmain 703 4.838671 1 120 0.000000 0.076889 0.000000 0 0 /system.slice/irqbalance.service
Snetworkd-dispat 695 27.713923 185 120 0.000000 87.758848 0.000000 0 0 /system.slice/networkd-dispatcher.service
S rsyslogd 700 13142.118912 2740 120 0.000000 85.153239 0.000000 0 0 /system.slice/rsyslog.service
S snapd 1262 14385.827387 64856 120 0.000000 11589.077820 0.000000 0 0 /system.slice/snapd.service
S snapd 1275 14382.392951 65968 120 0.000000 11230.954684 0.000000 0 0 /system.slice/snapd.service
S systemd-logind 713 60725.727940 4871649 120 0.000000 250964.267252 0.000000 0 0 /system.slice/systemd-logind.service
S gmain 739 0.188581 2 120 0.000000 0.102688 0.000000 0 0 /system.slice/ModemManager.service
Ssystemd-network 752 415.863179 30707 120 0.000000 2863.900132 0.000000 0 0 /system.slice/systemd-networkd.service
S none 755 32186704.577441 1272 120 0.000000 58.752442 0.000000 0 0 /
S isc-net-0001 2982 3962.671587 36 120 0.000000 3.300943 0.000000 0 0 /system.slice/named.service
S php-fpm7.4 784 17128.967724 1894431 120 0.000000 84593.835887 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm8.3 785 152570774.811428 1896491 120 0.000000 86917.735974 0.000000 0 0 /system.slice/php8.3-fpm.service
S php-fpm8.4 786 18888.608446 1894745 120 0.000000 83613.559484 0.000000 0 0 /system.slice/php8.4-fpm.service
Sunattended-upgr 797 53.675309 180 120 0.000000 71.974627 0.000000 0 0 /system.slice/unattended-upgrades.service
S gmain 900 53.583370 1 120 0.000000 0.040203 0.000000 0 0 /system.slice/unattended-upgrades.service
S opendkim 845 5475.943840 210459 120 0.000000 5409.270676 0.000000 0 0 /system.slice/opendkim.service
S mysqld 925 53.057723 1 120 0.000000 0.036201 0.000000 0 0 /system.slice/mariadb.service
S mysqld 973 2385659.308211 65832 120 0.000000 2574.771281 0.000000 0 0 /system.slice/mariadb.service
S mysqld 987 2385711.640615 3174665 120 0.000000 75274.372392 0.000000 0 0 /system.slice/mariadb.service
S mysqld 989 2385711.639325 3174631 120 0.000000 74878.846776 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1048 2385691.118597 317615 120 0.000000 10910.401801 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1050 2385691.122789 317585 120 0.000000 10867.050491 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1052 2385704.132918 2606793 120 0.000000 250293.231274 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1064 141.835536 1073 120 0.000000 93.750197 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1066 99.716552 1 120 0.000000 0.036277 0.000000 0 0 /system.slice/mariadb.service
S mysqld 1067 101.189472 1 120 0.000000 0.067367 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2870 2385720.615660 7395179 120 0.000000 1635753.039643 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2888 2385712.607932 7314274 120 0.000000 1619836.965551 0.000000 0 0 /system.slice/mariadb.service
S php-fpm7.4 926 28.763624 4 120 0.000000 1.499125 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm8.4 954 27.234112 3 120 0.000000 1.291991 0.000000 0 0 /system.slice/php8.4-fpm.service
S php-fpm8.3 964 26.427155 4 120 0.000000 1.221623 0.000000 0 0 /system.slice/php8.3-fpm.service
S dockerd 1238 31.433624 1 120 0.000000 0.018090 0.000000 0 0 /system.slice/docker.service
S dockerd 1466 42629.900421 175581 120 0.000000 24501.502710 0.000000 0 0 /system.slice/docker.service
S dockerd 2457 40913.609442 350583 120 0.000000 48166.208034 0.000000 0 0 /system.slice/docker.service
S dockerd 2655 42621.056384 334996 120 0.000000 46302.696523 0.000000 0 0 /system.slice/docker.service
S config 1209 72224.105414 61538 120 0.000000 11059.760743 0.000000 0 0 /system.slice/dovecot.service
S saslauthd 1218 8770.014463 35252 120 0.000000 11888.178543 0.000000 0 0 /system.slice/saslauthd.service
S saslauthd 1254 8770.063095 35663 120 0.000000 11650.020090 0.000000 0 0 /system.slice/saslauthd.service
S saslauthd 1255 8769.157294 35487 120 0.000000 11942.492636 0.000000 0 0 /system.slice/saslauthd.service
S saslauthd 1256 8770.035441 35680 120 0.000000 11854.634175 0.000000 0 0 /system.slice/saslauthd.service
S saslauthd 1257 8772.042513 35703 120 0.000000 11728.564262 0.000000 0 0 /system.slice/saslauthd.service
Spostgrey --pidf 1487 38.362643 4598 120 0.000000 67.207955 0.000000 0 0 /system.slice/postgrey.service
S xe-daemon 1515 44.938365 20 120 0.000000 2.661483 0.000000 0 0 /system.slice/xe-linux-distribution.service
S xe-daemon 1520 46.087333 5 120 0.000000 0.124599 0.000000 0 0 /system.slice/xe-linux-distribution.service
S xe-daemon 1521 82.175679 79 120 0.000000 5.681903 0.000000 0 0 /system.slice/xe-linux-distribution.service
S xe-daemon 2063999 1168796.761257 258847 120 0.000000 24713.734578 0.000000 0 0 /system.slice/xe-linux-distribution.service
S agetty 1847 0.610393 54 120 0.000000 3.923732 0.000000 0 0 /system.slice/system-getty.slice
S docker-proxy 2383 115.330223 25 120 0.000000 3.260805 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2398 122.359077 2 120 0.000000 0.122501 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2403 42621.355331 52971 120 0.000000 1644.772162 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2404 129.379210 3 120 0.000000 0.226626 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2406 131.324982 4 120 0.000000 0.178497 0.000000 0 0 /system.slice/docker.service
S docker-proxy 2417 136.396446 1 120 0.000000 0.019137 0.000000 0 0 /system.slice/docker.service
Scontainerd-shim 2604 37.040740 13 120 0.000000 4.092941 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 2607 119230.333125 124064 120 0.000000 18670.662110 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 2608 98.312491 5 120 0.000000 0.132096 0.000000 0 0 /system.slice/containerd.service
Scontainerd-shim 2615 45.739613 15 120 0.000000 0.880741 0.000000 0 0 /system.slice/containerd.service
S search-0 2697 50.360665 7 120 0.000000 0.481104 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S update-1 2703 1281522.440796 1126174 120 0.000000 43960.003097 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S update-2 2704 100.633799 6 120 0.000000 0.358950 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S update-3 2705 1281522.088421 1113388 120 0.000000 43237.327909 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
Sjemalloc_bg_thd 2710 1268215.078173 107 120 0.000000 5.806633 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
Sactix-rt|system 2750 1281523.758018 6684790 120 0.000000 338293.144777 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
Sactix-rt|system 2752 1281523.679558 6685243 120 0.000000 304357.487201 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
Sactix-server ac 2753 1273643.473615 1719 120 0.000000 113.432004 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S update-4 2856 1281522.218423 634768 120 0.000000 52454.753278 0.000000 0 0 /docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
S miniserv.pl 60787 169715.350157 1 120 0.000000 0.530822 0.000000 0 0 /system.slice/webmin.service
S gmain 195562 4971.647568 1205 120 0.000000 29.091454 0.000000 0 0 /system.slice/udisks2.service
S gpg-agent 592831 24526159.667966 1737 120 0.000000 26.015786 0.000000 0 0 /system.slice/webmin.service
S gmain 3251334 81.360116 1 120 0.000000 0.100434 0.000000 0 0 /system.slice/firewalld.service
S miniserv.pl 3638439 11008784.836989 1 120 0.000000 0.563873 0.000000 0 0 /system.slice/webmin.service
S loop8 3969410 260130493.795666 40639 100 0.000000 2400.324291 0.000000 0 0 /
S miniserv.pl 614751 14360979.495878 1 120 0.000000 0.483316 0.000000 0 0 /system.slice/webmin.service
S miniserv.pl 865575 32283.554986 1 120 0.000000 0.390735 0.000000 0 0 /system.slice/usermin.service
S proftpd 1764005 456313.303120 438778 120 0.000000 65957.852065 0.000000 0 0 /system.slice/proftpd.service
S miniserv.pl 1855579 18048904.068670 1 120 0.000000 0.512910 0.000000 0 0 /system.slice/webmin.service
S php 283264 152571267.819009 1188369 120 0.000000 111706.121623 0.000000 0 0 /system.slice/php8.3-fpm.service
S php 421225 152570915.402928 1187607 120 0.000000 111955.297956 0.000000 0 0 /system.slice/php8.3-fpm.service
S apache2 2164718 453042.181203 15012 120 0.000000 8677.251063 0.000000 0 0 /system.slice/apache2.service
S apache2 2164719 453039.507140 15658 120 0.000000 9892.773483 0.000000 0 0 /system.slice/apache2.service
S apache2 2164730 453038.961366 19351 120 0.000000 10885.079684 0.000000 0 0 /system.slice/apache2.service
S apache2 2164732 453238.752236 16554 120 0.000000 9914.162519 0.000000 0 0 /system.slice/apache2.service
S apache2 2164765 453230.135641 8851 120 0.000000 2266.178582 0.000000 0 0 /system.slice/apache2.service
S apache2 2164770 453177.018009 9266 120 0.000000 2342.416196 0.000000 0 0 /system.slice/apache2.service
S apache2 2164775 453244.354077 10222 120 0.000000 2623.647178 0.000000 0 0 /system.slice/apache2.service
S apache2 2164779 453237.821191 27781 120 0.000000 3253.791440 0.000000 0 0 /system.slice/apache2.service
S apache2 2164785 453061.643348 18443 120 0.000000 2994.963664 0.000000 0 0 /system.slice/apache2.service
S apache2 2164788 453037.998871 9256 120 0.000000 2409.832659 0.000000 0 0 /system.slice/apache2.service
S apache2 2164790 453417.357647 9036 120 0.000000 2429.466537 0.000000 0 0 /system.slice/apache2.service
S apache2 2164795 453041.382721 10111 120 0.000000 2534.313619 0.000000 0 0 /system.slice/apache2.service
S apache2 2164807 453431.588417 147523 120 0.000000 6832.365359 0.000000 0 0 /system.slice/apache2.service
S apache2 2164713 319750.188624 7 120 0.000000 1.944267 0.000000 0 0 /system.slice/apache2.service
S apache2 2164758 319756.447142 1 120 0.000000 0.007076 0.000000 0 0 /system.slice/apache2.service
S apache2 2164759 319756.486524 1 120 0.000000 0.017524 0.000000 0 0 /system.slice/apache2.service
S apache2 2164760 319762.768281 1 120 0.000000 0.001181 0.000000 0 0 /system.slice/apache2.service
S apache2 2164761 319762.826878 1 120 0.000000 0.000000 0.000000 0 0 /system.slice/apache2.service
S apache2 2164762 319775.891117 1 120 0.000000 0.001619 0.000000 0 0 /system.slice/apache2.service
S apache2 2164763 319782.212871 1 120 0.000000 0.006470 0.000000 0 0 /system.slice/apache2.service
S apache2 2164812 319809.476324 1 120 0.000000 0.015624 0.000000 0 0 /system.slice/apache2.service
S apache2 2164813 319807.993072 1 120 0.000000 0.008378 0.000000 0 0 /system.slice/apache2.service
S apache2 2164814 319807.121339 1 120 0.000000 0.013858 0.000000 0 0 /system.slice/apache2.service
S apache2 2164815 319806.559620 1 120 0.000000 0.015067 0.000000 0 0 /system.slice/apache2.service
S apache2 2164816 319806.149042 1 120 0.000000 0.009676 0.000000 0 0 /system.slice/apache2.service
S apache2 2164817 319805.875067 1 120 0.000000 0.026912 0.000000 0 0 /system.slice/apache2.service
S apache2 2164884 453069.854332 12610 120 0.000000 5333.892713 0.000000 0 0 /system.slice/apache2.service
S apache2 2164885 453404.925671 16376 120 0.000000 11210.565933 0.000000 0 0 /system.slice/apache2.service
S apache2 2164886 453238.901967 13845 120 0.000000 7340.034780 0.000000 0 0 /system.slice/apache2.service
S apache2 2164887 453407.758318 13422 120 0.000000 6303.591948 0.000000 0 0 /system.slice/apache2.service
S apache2 2164891 453396.556092 15747 120 0.000000 12203.643378 0.000000 0 0 /system.slice/apache2.service
S apache2 2164895 453412.790284 17189 120 0.000000 10289.276757 0.000000 0 0 /system.slice/apache2.service
S apache2 2164909 453404.294490 8606 120 0.000000 2644.878789 0.000000 0 0 /system.slice/apache2.service
S apache2 2164913 453431.894459 10354 120 0.000000 2777.714905 0.000000 0 0 /system.slice/apache2.service
S apache2 2164926 453356.350647 8310 120 0.000000 2544.736949 0.000000 0 0 /system.slice/apache2.service
S php-cgi7.4 2166383 449184.022466 785 120 0.000000 1870.636130 0.000000 0 0 /system.slice/apache2.service
S apache2 3299385 453440.549329 13805 120 0.000000 9131.778587 0.000000 0 0 /system.slice/apache2.service
S apache2 3299387 453432.051705 12547 120 0.000000 10020.994815 0.000000 0 0 /system.slice/apache2.service
S apache2 3299389 453415.835154 15451 120 0.000000 16878.275668 0.000000 0 0 /system.slice/apache2.service
S apache2 3299395 453413.869174 17135 120 0.000000 17596.073424 0.000000 0 0 /system.slice/apache2.service
S apache2 3299396 453438.433360 13674 120 0.000000 7784.905816 0.000000 0 0 /system.slice/apache2.service
S apache2 3299402 453432.144059 13304 120 0.000000 8665.729070 0.000000 0 0 /system.slice/apache2.service
S apache2 3299403 453415.121248 13467 120 0.000000 8252.865529 0.000000 0 0 /system.slice/apache2.service
S apache2 3299405 453432.020199 13454 120 0.000000 10154.179284 0.000000 0 0 /system.slice/apache2.service
S apache2 3299407 453432.067649 13936 120 0.000000 9400.613112 0.000000 0 0 /system.slice/apache2.service
S apache2 3299410 453237.836903 11913 120 0.000000 3340.845440 0.000000 0 0 /system.slice/apache2.service
S apache2 3299411 453356.240089 19928 120 0.000000 3855.480996 0.000000 0 0 /system.slice/apache2.service
S apache2 3299417 453436.700990 18557 120 0.000000 3406.581470 0.000000 0 0 /system.slice/apache2.service
S apache2 3299423 453244.298262 9426 120 0.000000 3052.922047 0.000000 0 0 /system.slice/apache2.service
S apache2 3299431 453431.824076 6841 120 0.000000 2730.906899 0.000000 0 0 /system.slice/apache2.service
S apache2 3299433 453355.168592 6726 120 0.000000 3128.848302 0.000000 0 0 /system.slice/apache2.service
S php 3147761 152571227.903792 545392 120 0.000000 52595.389549 0.000000 0 0 /system.slice/php8.3-fpm.service
S php-fpm8.3 3398780 152571425.796548 297228 120 0.000000 162779.237317 0.000000 0 0 /system.slice/php8.3-fpm.service
I kworker/0:2 4028877 259198614.094711 49632 120 0.000000 1151.517128 0.000000 0 0 /
S php-fpm8.3 99294 152571437.675828 131200 120 0.000000 76742.069256 0.000000 0 0 /system.slice/php8.3-fpm.service
I kworker/u128:0 250573 259762749.469400 2145 120 0.000000 152.987436 0.000000 0 0 /
S php-fpm8.3 261490 152571244.490789 94259 120 0.000000 51183.782449 0.000000 0 0 /system.slice/php8.3-fpm.service
I kworker/0:1 365281 260145003.395295 20279 120 0.000000 571.455606 0.000000 0 0 /
I kworker/u128:1 465512 260145003.327090 1790 120 0.000000 125.389254 0.000000 0 0 /
>R php-fpm8.3 470844 152571492.110657 39961 120 0.000000 5944.618552 0.000000 0 0 /system.slice/php8.3-fpm.service
S php-fpm8.3 471115 152571479.335208 17906 120 0.000000 10706.472405 0.000000 0 0 /system.slice/php8.3-fpm.service
S proftpd 535583 456321.696012 8 120 0.000000 7.069595 0.000000 0 0 /system.slice/proftpd.service
cpu#1, 2394.461 MHz
.nr_running : 0
.nr_switches : 517172953
.nr_load_updates : 0
.nr_uninterruptible : 62
.next_balance : 4691.708848
.curr->pid : 0
.clock : 1587247894.891653
.clock_task : 1587247894.891653
.avg_idle : 785289
.max_idle_balance_cost : 500000
cfs_rq[1]:/docker/31479c768233ab850337ddd571fe5bdc09c2ff5233e3fedd13bac62498e463b8
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1410880.475640
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -258734320.149463
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1587247548.515600
.se->vruntime : 330016.067908
.se->sum_exec_runtime : 301970.458166
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/php8.3-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 156591802.515804
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -103553398.109299
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 959
.runnable_load_avg : 0
.util_avg : 488
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 959
.tg_load_avg : 3613
